1 | PKR | 277.90000 | 278.00000 | 277.90000 | 277.80000 | 03:02 PM |
2 | EUR | 1.04856 | 1.04864 | 1.04970 | 1.04815 | 09:52 PM |
3 | GBP | 1.25733 | 1.25740 | 1.25798 | 1.25698 | 09:52 PM |
4 | CHF | 0.88595 | 0.88602 | 0.88618 | 0.88546 | 09:52 PM |
5 | JPY | 152.67300 | 152.68600 | 153.02900 | 152.51100 | 09:52 PM |
6 | CAD | 1.40570 | 1.40620 | 1.40720 | 1.40445 | 09:52 PM |
7 | AUD | 0.64724 | 0.64730 | 0.64850 | 0.64630 | 09:52 PM |
8 | INR | 84.33460 | 84.34390 | 84.48970 | 84.32630 | 09:52 PM |
9 | SAR | 3.75680 | 3.75800 | 3.75680 | 3.75730 | 07:51 AM |
10 | AED | 3.67290 | 3.67310 | 3.67290 | 3.67310 | 04:42 AM |
11 | HKD | 7.78069 | 7.78098 | 7.78280 | 7.78090 | 09:52 PM |
12 | CNH | 7.26510 | 7.26527 | 7.26726 | 7.25309 | 09:52 PM |
13 | CNY | 7.25620 | 7.25650 | 7.25700 | 7.24860 | 07:50 AM |
14 | THB | 34.69100 | 34.69700 | 34.73000 | 34.61800 | 09:52 PM |
15 | MYR | 4.45550 | 4.46050 | 4.46010 | 4.45240 | 09:49 PM |
16 | IDR | 15,914.20000 | 15,933.80000 | 15,938.00000 | 15,861.30000 | 09:52 PM |
17 | SGD | 1.34684 | 1.34694 | 1.34758 | 1.34531 | 09:52 PM |
18 | NZD | 0.58616 | 0.58625 | 0.58813 | 0.58282 | 09:52 PM |
19 | MXN | 20.68430 | 20.69107 | 20.71604 | 20.66335 | 09:52 PM |
20 | TRY | 34.64540 | 34.65540 | 34.66490 | 34.65367 | 09:52 PM |
21 | SEK | 10.98239 | 10.98754 | 10.99410 | 10.97810 | 09:52 PM |
22 | ZAR | 18.17130 | 18.20130 | 18.19351 | 18.15780 | 09:52 PM |
23 | NOK | 11.16040 | 11.16440 | 11.17410 | 11.13370 | 09:52 PM |
24 | DKK | 7.11258 | 7.11341 | 7.11571 | 7.10627 | 09:52 PM |
25 | ARS | 1,007.22100 | 1,007.23100 | 1,008.98156 | 1,006.92790 | 09:52 PM |
26 | BDT | 118.08403 | 121.51698 | 118.08403 | 121.51698 | 09:00 PM |
27 | BHD | 0.37697 | 0.37701 | 0.37697 | 0.37701 | 04:42 AM |
28 | BRL | 5.81020 | 5.81320 | 5.81580 | 5.81100 | 09:51 PM |
29 | KRW | 1,396.57000 | 1,396.71000 | 1,398.32000 | 1,394.70000 | 09:52 PM |
30 | KWD | 0.30731 | 0.30810 | 0.00000 | 0.00000 | 07:34 PM |
31 | LKR | 288.60641 | 295.28160 | 288.60641 | 295.28160 | 09:00 PM |
32 | OMR | 0.38497 | 0.38500 | 0.38497 | 0.38500 | 04:41 AM |
33 | QAR | 3.63430 | 3.65680 | 0.00000 | 0.00000 | 11:00 PM |
34 | RUB | 105.49219 | 105.50078 | 105.50931 | 105.47969 | 09:51 PM |
35 | AFN | 67.46705 | 69.37425 | 67.46705 | 69.37425 | 09:00 PM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 05:32 AM |
37 | TMT | 3.36000 | 3.66000 | 3.36000 | 3.66000 | 07:00 PM |
38 | MVR | 15.25000 | 15.65000 | 15.25000 | 15.65000 | 07:00 PM |
39 | UZS | 12,813.49532 | 12,880.24717 | 12,813.49532 | 12,880.24717 | 09:00 PM |
40 | PHP | 58.85300 | 58.90000 | 58.93900 | 58.81400 | 09:52 PM |
42 | NGN | 1,687.01000 | 1,688.01000 | 1,691.77000 | 1,685.98000 | 09:00 PM |
43 | KES | 128.83000 | 130.83000 | 128.83000 | 130.50000 | 09:00 PM |
44 | AMD | 361.89041 | 419.10629 | 361.89041 | 419.10629 | 09:00 PM |
45 | TWD | 32.49700 | 32.50500 | 32.52700 | 32.43450 | 09:52 PM |
46 | XAU | 2,637.77000 | 2,638.09000 | 2,640.38000 | 2,627.46000 | 09:52 PM |
47 | XAG | 30.48020 | 30.49310 | 30.51820 | 30.27580 | 09:52 PM |
48 | XPT | 926.47890 | 933.41450 | 929.55000 | 926.90000 | 07:51 AM |
49 | XPD | 980.06660 | 987.89330 | 987.00000 | 975.85750 | 07:51 AM |
2,120 | VES | 46.68887 | 46.70514 | 46.70189 | 46.70252 | 09:52 PM |
2,212 | UGX | 3,671.35201 | 3,757.17582 | 3,671.35201 | 3,757.17582 | 09:00 PM |
2,213 | TZS | 2,644.98500 | 2,645.01500 | 2,644.98500 | 2,645.01500 | 07:26 PM |
Data is delayed by 20 minutes
KSE100 | 99,819.59 | 94,574.163 | 94,180.60 | -3,505.619 | -3.574 | 517,935,877.0 | 31,142,452,972.190 | 0 | 26/11/2024 03:50 PM |
ALLSHR | 62,891.13 | 59,784.468 | 59,638.00 | -2,387.360 | -3.840 | 1,113,263,449.0 | 43,252,166,180.020 | 0 | 26/11/2024 03:50 PM |
KSE30 | 31,223.09 | 29,444.822 | 29,261.07 | -1,113.910 | -3.645 | 152,977,883.0 | 23,111,812,657.220 | 0 | 26/11/2024 03:50 PM |
KMI30 | 146,386.03 | 138,440.721 | 137,908.49 | -7,722.579 | -5.284 | 144,043,807.0 | 16,783,433,351.050 | 0 | 26/11/2024 03:50 PM |
KMIALLSHR | 42,641.47 | 40,468.066 | 40,384.55 | -2,134.502 | -5.010 | 578,411,890.0 | 26,069,801,350.530 | 0 | 26/11/2024 03:50 PM |
BKTi | 26,376.06 | 23,991.963 | 23,733.13 | -224.613 | -0.928 | 46,173,105.0 | 8,835,074,548.430 | 0 | 26/11/2024 03:50 PM |
OGTi | 23,476.88 | 22,181.304 | 22,051.00 | -1,328.267 | -5.650 | 18,046,594.0 | 3,801,756,589.360 | 0 | 26/11/2024 03:50 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal
link